Old Forge Blue Devils – 2019 Roster
# | Name | Height | Weight | Position | Position | Grade |
---|---|---|---|---|---|---|
1 | David Dando | 5-7 | 140 | WR | DB | 11 |
3 | Casey Holzman | 5-7 | 150 | WR | DB | 9 |
4 | Colin Holzman | 5-7 | 195 | RB | LB | 11 |
7 | Ethan Tallo | 6-1 | 160 | WR | DB | 10 |
8 | Dante Lucarelli | 6-1 | 195 | QB | - | 11 |
10 | Jackson Lynwood | 5-7 | 150 | WR | DB | 12 |
11 | Jeremiah Estevez | 5-7 | 160 | WR | DB | 10 |
12 | Keegan Barbetti | 5-6 | 125 | WR | DB | 11 |
14 | Nathan Krenitsky | 5-6 | 120 | RB | DB | 10 |
18 | Nicholas Dodge | 6-0 | 150 | WR | DB | 11 |
19 | Tyler Carey | 5-10 | 150 | WR | DB | 12 |
21 | Kevin Pepsin | 5-5 | 170 | RB | LB | 12 |
22 | Michael DiGregorio | 5-10 | 150 | WR | LB | 11 |
23 | Ted Chuta | 5-9 | 170 | RB | LB | 10 |
24 | Mario Samony | 5-8 | 130 | WR | DB | 10 |
32 | Hezekiah Deitz | 5-10 | 160 | RB | LB | 10 |
33 | Zack Weaver | 6-0 | 220 | OL | DL | 11 |
42 | Evan Kerrigan | 6-2 | 205 | TE | DE | 11 |
43 | Antonio Rios | 5-10 | 160 | WR | DB | 10 |
44 | Jackson Uhrin | 6-2 | 225 | TE | DE | 11 |
52 | Jonathan Nicholoff | 5-11 | 225 | OL | DL | 12 |
55 | Nick Rasmus | 6-1 | 245 | OL | DL | 10 |
56 | Jake Burkhart | 5-10 | 240 | OL | DL | 12 |
57 | Jadyn Rose | 6-1 | 315 | OL | DL | 11 |
58 | Demetrius Dolinish | 5-10 | 195 | OL | DL | 11 |
63 | Louis Castaldi | 6-0 | 225 | OL | DL | 10 |
74 | Chester Lenceski | 5-6 | 225 | OL | DL | 11 |
75 | Dejon McCutchen | 5-9 | 240 | OL | DL | 9 |
77 | Cyllel Rose | 5-11 | 250 | OL | DL | 9 |
Old Forge Blue Devils – 2018 Roster
# | Name | Height | Weight | Position | Position | Grade |
---|---|---|---|---|---|---|
1 | Phil Harris | 5-5 | 130 | WR | DB | 10 |
3 | Tommy Souriyavong | 5-6 | 158 | WR | DB | 12 |
7 | Julien DiMattia | 5-6 | 164 | RB | LB | 10 |
8 | Dante Lucarelli | 6-0 | 195 | QB | - | 10 |
10 | Jackson Lynwood | 5-7 | 160 | WR | DB | 11 |
12 | Keegan Barbetti | 5-5 | 110 | WR | DB | 10 |
18 | Nicholas Dodge | 6-0 | 150 | WR | DB | 10 |
19 | Tyler Carey | 5-9 | 150 | WR | DB | 11 |
21 | Kevin Pepsin | 5-5 | 165 | RB | LB | 11 |
22 | Michael DiGregorio | 5-10 | 145 | WR | DB | 10 |
32 | Colin Holzman | 5-6 | 182 | RB | LB | 10 |
34 | Brett Wargo | 6-2 | 215 | TE | LB | 12 |
42 | Evan Kerrigan | 6-1 | 190 | TE | DE | 10 |
43 | Anthony Rios | 6-0 | 160 | WR | DB | 12 |
44 | Jackson Uhrin | 6-2 | 210 | TE | DE | 10 |
51 | Zack Weaver | 6-0 | 210 | OL | DL | 10 |
52 | Jonathan Nicholoff | 6-0 | 205 | OL | DL | 11 |
54 | Adam Samitz | 5-11 | 230 | OL | LB | 12 |
56 | Jordan Burkhart | 5-10 | 210 | OL | DL | 11 |
57 | Jadyn Rose | 6-0 | 330 | OL | DL | 10 |
58 | Demetrius Dolinish | 5-9 | 185 | OL | DL | 10 |
64 | Casey Krushnowski | 5-6 | 205 | OL | DL | 10 |
68 | Ryan Skoranski | 5-7 | 170 | OL | DL | 12 |
74 | Chester Lenceski | 5-7 | 220 | OL | DL | 10 |
77 | Ben Lovvorn | 6-1 | 335 | OL | DL | 12 |